Category:Tailoring Traits
Appearance
Tailoring Traits for Tailoring, in the order they unlock. Learning all 9 costs 25600 in total.
| Level | Trait | Tier | Cost | Cumulative cost | Effect |
|---|---|---|---|---|---|
| 6 | Novice Outfitter | Novice | 300 | 300 | Gain a small chance to create an exceptional quality of an equippable item while tailoring. Increases experience gains in tailoring by 5%. |
| 8 | Needling Patterns | — | 400 | 700 | Increases your tailoring XP gains slightly. |
| 20 | Experienced Outfitter | Experienced | 1200 | 1900 | Your chance to create an exceptional quality of an equippable item while tailoring is increased. Increases experience gains in tailoring by 5%. |
| 22 | Embroidery | — | 1300 | 3200 | Further slightly increases your tailoring XP gains. |
| 32 | Rancher's Homecoming | — | 2700 | 5900 | Gain a teleport spell that brings you to the Shearston Estate. |
| 34 | Natural Materials | — | 3200 | 9100 | Gain a chance to not deplete crafting materials when using tailoring skill. |
| 36 | Spellweave Robes | — | 3600 | 12700 | Gain mana when taking damage while wearing magic robes. |
| 36 | Spellweave Hood | — | 3600 | 16300 | Gain mana when taking damage while wearing magic headpiece. |
| 50 | Master Tailor | Master | 9300 | 25600 | Gain access to furniture tailor's workbench, which can be bought from Thornhill tailoring trainer. |
Pages in category "Tailoring Traits"
The following 18 pages are in this category, out of 18 total.
T
- Template:TraitData/Embroidery
- Template:TraitData/Experienced Outfitter
- Template:TraitData/Master Tailor
- Template:TraitData/Natural Materials
- Template:TraitData/Needling Patterns
- Template:TraitData/Novice Outfitter
- Template:TraitData/Rancher's Homecoming
- Template:TraitData/Spellweave Hood
- Template:TraitData/Spellweave Robes